<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.10</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.0.41 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>EngiSSol</Company_Name>
		<Address_1>12th Kazantzaki Street</Address_1>
		<Address_2 />
		<City_Town>Zografou</City_Town>
		<State_Province>GR</State_Province>
		<Zip_Postal_Code>15772</Zip_Postal_Code>
		<Country>Greece</Country>
		<Company_WebSite_URL>http://www.engissol.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>George</Author_First_Name>
			<Author_Last_Name>Naftis</Author_Last_Name>
			<Author_Email>engissol@engissol.com</Author_Email>
			<Contact_First_Name>George</Contact_First_Name>
			<Contact_Last_Name>Naftis</Contact_Last_Name>
			<Contact_Email>engissol@engissol.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>engissol@engissol.com</Sales_Email>
			<Support_Email>engissol@engissol.com</Support_Email>
			<General_Email>engissol@engissol.com</General_Email>
			<Sales_Phone>+1-550-00</Sales_Phone>
			<Support_Phone>+1-550-00</Support_Phone>
			<General_Phone>+1-550-00</General_Phone>
			<Fax_Phone>+1-550-00</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>2D Frame Analysis</Program_Name>
		<Program_Version>2.0</Program_Version>
		<Program_Release_Month>04</Program_Release_Month>
		<Program_Release_Day>08</Program_Release_Day>
		<Program_Release_Year>2010</Program_Release_Year>
		<Program_Cost_Dollars>159</Program_Cost_Dollars>
		<Program_Cost_Other_Code>EUR</Program_Cost_Other_Code>
		<Program_Cost_Other>119</Program_Cost_Other>
		<Program_Type>Demo</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win7 x32,Win7 x64,Win98,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Major interface improvements</Program_Change_Info>
		<Program_Specific_Category>Education</Program_Specific_Category>
		<Program_Category_Class>Education::Science</Program_Category_Class>
		<Program_System_Requirements />
		<File_Info>
			<File_Size_Bytes>39448309</File_Size_Bytes>
			<File_Size_K>38523</File_Size_K>
			<File_Size_MB>37.62</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On />
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Frame Analysis,2D Frame Analysis,Frame Analysis software,2D Frame Analysis software,Beam Analysis software,Static analysis software,easy frame analysis software,easy beam analysis software</Keywords>
			<Char_Desc_45>Static analysis of frames and trusses</Char_Desc_45>
			<Char_Desc_80>Static analysis of frames,trusses and beams</Char_Desc_80>
			<Char_Desc_250>This application uses a highly flexible, general, finite element method for static analysis of multi span beams, 2D Trusses and 2D Frames. It features a powerful, interactive and easy interface.</Char_Desc_250>
			<Char_Desc_450>This application uses a highly flexible, general, finite element method for static  analysis of multi span beams, 2D Trusses and 2D Frames.It features a versatile-easy interface and the most reliable finite element calculation library.It features a powerful, interactive and easy interface.Its simple interface results into time saving while modeling and analyzing any type of static system.Static analysis in a couple of mins!</Char_Desc_450>
			<Char_Desc_2000>ANALYSIS:
Use of highly flexible, general, finite element method 
Static analysis of multi span beams, 2D trusses and 2D frames 
Unlimited number of Nodes and Beams 
3 Degrees of freedom per Node, 6 per Beam 
All type of boundary conditions (fixed, rollers, etc.) 
Translational and rotational spring supports 
Initial displacement conditions 
Rapid model creation, no need to first define nodes and then elements, nodes are produced automatically 
Consideration of thermal loads

PRE-PROCESSING:
Top quality graphics rendering, full GUI
All major measure units are included. Immediate switch to other measure units during work is supported. 
Very easy model creation
Embedded library with major steel section shapes 
Definition of custom sections
Embedded library with major materials (wood, steel, concrete) 
Definition of custom materials 
Rapid modification of the material properties 
End release options
Rapid application of distributed loads
Application of time dependent loads at each time step graphically

POST-PROCESSING:
Drawing of the deformed shape of the given model 
Analytical view of the results of analysis
Drawing of axial-shear force diagrams and bending moment diagram 
Internal forces calculation at each location along the members 
Stress calculation at the top and bottom section fiber along each member 
Graphic representation of every model parameter (internal forces, moments, displacements, rotations, reactions) vs. time 
Drawing axial - shear force and bending moment diagrams at each time step 
Drawing of deformed shape at each time step 
High quality analysis reports with all analysis results, including stress, internal forces and displacements diagrams, as well as drawings of the static model, its deformed shape and the axial-shear forces and moment diagrams 
Professional looking analysis reports</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.engissol.com/2d-frame-analysis-static-edition.html</Application_Info_URL>
			<Application_Order_URL>http://www.shareit.com/product.html?productid=300021428</Application_Order_URL>
			<Application_Screenshot_URL>http://www.engissol.com/assets/galleries/12/1.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.engissol.com/assets/images/icon_Frame2D.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.engissol.com/pad_file_Static.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.engissol.com/Downloads/Demo_Frame2D_Setup.zip</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page>http://www.shareit.com/product.html?productid=300021428</Affiliates_ShareIt_Order_Page>
		<Affiliates_ShareIt_Vendor_ID>_</Affiliates_ShareIt_Vendor_ID>
		<Affiliates_ShareIt_Product_ID>300021428</Affiliates_ShareIt_Product_ID>
		<Affiliates_ShareIt_Maximum_Commission_Rate>25</Affiliates_ShareIt_Maximum_Commission_Rate>
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
