<?xml version="1.0" encoding="UTF-8" ?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
			<title>EngiSSol RSS Feed</title>
			<link>http://www.engissol.com/engissol-rss-feed.html</link>
			<description>EngiSSol RSS Feed</description>
			<language>en</language>
			<copyright>Engissol 2006</copyright>
			<ttl>120</ttl><item>
		<title>Demonstration of 3D Frame Library for 3d structural analysis</title>
		<link>http://www.engissol.com/structural-analysis-module-using-visual-studio.html</link>
		<description><![CDATA[  ]]></description>
		<pubDate>Tue, 08 Jan 2013 02:59:17 -0600</pubDate>
		<guid isPermaLink="false">http://www.engissol.com/structural-analysis-module-using-visual-studio.html</guid>
</item><item>
		<title>v2.9 of Cross Section Analysis &amp; Design just launched</title>
		<link>http://www.engissol.com/new-version-of-cross-section-analysis-design-just-launched.html</link>
		<description><![CDATA[ Calculation of sectional properties, Moment Curvature Analysis, Reinforcement Design to AASHTO, UBC, AS 3600, IS 456, ACI 318, BS 8110, CSA A233, EC2, NZS 3101, CP 65 and reinforcement check. ]]></description>
		<pubDate>Mon, 09 Jul 2012 04:22:39 -0500</pubDate>
		<guid isPermaLink="false">http://www.engissol.com/new-version-of-cross-section-analysis-design-just-launched.html</guid>
</item><item>
		<title>Cross Section Analysis &amp; Design is available</title>
		<link>http://www.engissol.com/cross-section-analysis-design-news.html</link>
		<description><![CDATA[ Calculation of sectional properties, Moment Curvature Analysis, Reinforcement Design to AASHTO, UBC, AS 3600, IS 456, ACI 318, BS 8110, CSA A233, EC2, NZS 3101, CP 65 and reinforcement check. ]]></description>
		<pubDate>Tue, 26 Jun 2012 13:00:23 -0500</pubDate>
		<guid isPermaLink="false">http://www.engissol.com/cross-section-analysis-design-news.html</guid>
</item><item>
		<title>2D Truss Analysis is available</title>
		<link>http://www.engissol.com/2d-truss-analysis-news.html</link>
		<description><![CDATA[ Perform static analysis of simple or complicated trusses and quickly get nodal displacements, reactions, axial forces. Automatically create professional calculation reports. Truss analysis is now as easy as ever! ]]></description>
		<pubDate>Wed, 31 Mar 2010 02:51:12 -0500</pubDate>
		<guid isPermaLink="false">http://www.engissol.com/2d-truss-analysis-news.html</guid>
</item><item>
		<title>2D Frame Analysis Static Edition is available</title>
		<link>http://www.engissol.com/2d-frame-analysis-static-edition-news.html</link>
		<description><![CDATA[ Using 2D Frame Analysis Static Edition v2.0, you easily solve any plane frame or truss easy, fast in a reliable way. All loading types handled, standard cross sections database, any kind of dof releases, drawing of axial/shear force and bending moment diagrams are some of its features. ]]></description>
		<pubDate>Wed, 31 Mar 2010 02:32:59 -0500</pubDate>
		<guid isPermaLink="false">http://www.engissol.com/2d-frame-analysis-static-edition-news.html</guid>
</item><item>
		<title>2D Frame Analysis Dynamic Edition is available</title>
		<link>http://www.engissol.com/2d-frame-analysis-dynamic-edition-news.html</link>
		<description><![CDATA[ 2D Frame Analysis Dynamic Edition v2.0 is available! The most convenient way to perform complex analyses including Dynamic time history in a simple way. Save time, effort and money using this software! ]]></description>
		<pubDate>Wed, 31 Mar 2010 02:13:19 -0500</pubDate>
		<guid isPermaLink="false">http://www.engissol.com/2d-frame-analysis-dynamic-edition-news.html</guid>
</item><item>
		<title>Software Library for the design of steel connections according to Eurocode 3, Part 1-8</title>
		<link>http://www.engissol.com/ec3-steel-connections-library.html</link>
		<description><![CDATA[  ]]></description>
		<pubDate>Mon, 22 Mar 2010 06:49:48 -0500</pubDate>
		<guid isPermaLink="false">http://www.engissol.com/ec3-steel-connections-library.html</guid>
</item><item>
		<title>Software Library for the design of steel structures according to Eurocode 3 considering earthquake resistance provisions of Eurocode 8</title>
		<link>http://www.engissol.com/ec3-design-librady.html</link>
		<description><![CDATA[  ]]></description>
		<pubDate>Mon, 22 Mar 2010 06:49:18 -0500</pubDate>
		<guid isPermaLink="false">http://www.engissol.com/ec3-design-librady.html</guid>
</item><item>
		<title>Software Libraries for the design of steel and concrete structures according to various standards</title>
		<link>http://www.engissol.com/design-libraries.html</link>
		<description><![CDATA[  ]]></description>
		<pubDate>Mon, 22 Mar 2010 06:48:07 -0500</pubDate>
		<guid isPermaLink="false">http://www.engissol.com/design-libraries.html</guid>
</item><item>
		<title>Software Library for Finite Element Analysis of 3D Frames under static and dynamic loads.</title>
		<link>http://www.engissol.com/analysis-libraries.html</link>
		<description><![CDATA[ Finite element analysis module for developers that can be used to perform advanced static, dynamic and modal analysis of structures. Linear and non linear analysis due to large displacements are supported. C# programming languager and Visual Studio .NET compliant. ]]></description>
		<pubDate>Mon, 22 Mar 2010 06:47:35 -0500</pubDate>
		<guid isPermaLink="false">http://www.engissol.com/analysis-libraries.html</guid>
</item><item>
		<title>Software for the Analysis and Design of structural cross sections</title>
		<link>http://www.engissol.com/cross-section-analysis-design.html</link>
		<description><![CDATA[ Cross Section Analysis And Design performs all calculation tasks regarding composite, built up and generic cross sections of any material type. Moment Curvature graphs, interaction surfaces, stain distributions as well as stress contour plots can be calculated. Reinforcement design or check options are also supported, according to AASHTO, UBC, AS 3600, IS 456, ACI 318, BS 8110, CSA A233, EC2, NZS 310, CP 65. ]]></description>
		<pubDate>Mon, 22 Mar 2010 06:19:45 -0500</pubDate>
		<guid isPermaLink="false">http://www.engissol.com/cross-section-analysis-design.html</guid>
</item><item>
		<title>Software for Static Analysis of Frames, Software for Static Analysis of Trusses</title>
		<link>http://www.engissol.com/2d-frame-analysis.html</link>
		<description><![CDATA[ This software performs static and dynamic analysis on frames and trusses. It calculates moment diagram, axial force diagram, shear force diagram. It also creates the defomred shape of the frame and reports the displacements and rotations at joints. ]]></description>
		<pubDate>Mon, 22 Mar 2010 06:12:53 -0500</pubDate>
		<guid isPermaLink="false">http://www.engissol.com/2d-frame-analysis.html</guid>
</item><item>
		<title>Analysis and Design Libraries for programming civil and structural engineering software</title>
		<link>http://www.engissol.com/libraries.html</link>
		<description><![CDATA[  ]]></description>
		<pubDate>Sat, 13 Mar 2010 06:30:04 -0600</pubDate>
		<guid isPermaLink="false">http://www.engissol.com/libraries.html</guid>
</item><item>
		<title>Software Applications for Civil Engineers</title>
		<link>http://www.engissol.com/applications.html</link>
		<description><![CDATA[  ]]></description>
		<pubDate>Sat, 13 Mar 2010 06:28:13 -0600</pubDate>
		<guid isPermaLink="false">http://www.engissol.com/applications.html</guid>
</item><item>
		<title>Order</title>
		<link>http://www.engissol.com/order.html</link>
		<description><![CDATA[  ]]></description>
		<pubDate>Tue, 05 Jan 2010 07:23:49 -0600</pubDate>
		<guid isPermaLink="false">http://www.engissol.com/order.html</guid>
</item><item>
		<title>About us</title>
		<link>http://www.engissol.com/about-engissol.html</link>
		<description><![CDATA[  ]]></description>
		<pubDate>Thu, 24 Dec 2009 06:18:56 -0600</pubDate>
		<guid isPermaLink="false">http://www.engissol.com/about-engissol.html</guid>
</item><item>
		<title>New website on air</title>
		<link>http://www.engissol.com/new-website-on-air.html</link>
		<description><![CDATA[ Our new website is on air! ]]></description>
		<pubDate>Wed, 23 Dec 2009 05:11:56 -0600</pubDate>
		<guid isPermaLink="false">http://www.engissol.com/new-website-on-air.html</guid>
</item><item>
		<title>Software library for structural analysis of 3D Frames with the Finite Element Method</title>
		<link>http://www.engissol.com/3d-frame-library.html</link>
		<description><![CDATA[  ]]></description>
		<pubDate>Wed, 23 Dec 2009 03:15:29 -0600</pubDate>
		<guid isPermaLink="false">http://www.engissol.com/3d-frame-library.html</guid>
</item><item>
		<title>Development of software applications or libraries for structural analysis and design according to your standrads</title>
		<link>http://www.engissol.com/custom-application-development.html</link>
		<description><![CDATA[  ]]></description>
		<pubDate>Tue, 22 Dec 2009 10:41:08 -0600</pubDate>
		<guid isPermaLink="false">http://www.engissol.com/custom-application-development.html</guid>
</item><item>
		<title>Software tool for Static Analysis of 2D trusses. Software for Static Analysis of trusses.</title>
		<link>http://www.engissol.com/2d-truss-analysis.html</link>
		<description><![CDATA[  ]]></description>
		<pubDate>Tue, 22 Dec 2009 10:36:49 -0600</pubDate>
		<guid isPermaLink="false">http://www.engissol.com/2d-truss-analysis.html</guid>
</item><item>
		<title>Software tool for Static Analysis of 2D frames, trusses, grillages and beams. Software for Static Analysis of structures.</title>
		<link>http://www.engissol.com/2d-frame-analysis-static-edition.html</link>
		<description><![CDATA[  ]]></description>
		<pubDate>Tue, 22 Dec 2009 10:36:04 -0600</pubDate>
		<guid isPermaLink="false">http://www.engissol.com/2d-frame-analysis-static-edition.html</guid>
</item><item>
		<title>Software tool for Dynamic Analysis of 2D frames, Software for Dynamic Analysis of structures.</title>
		<link>http://www.engissol.com/2d-frame-analysis-dynamic-edition.html</link>
		<description><![CDATA[  ]]></description>
		<pubDate>Tue, 22 Dec 2009 10:12:31 -0600</pubDate>
		<guid isPermaLink="false">http://www.engissol.com/2d-frame-analysis-dynamic-edition.html</guid>
</item><item>
		<title>Contact Us</title>
		<link>http://www.engissol.com/contact-us.html</link>
		<description><![CDATA[  ]]></description>
		<pubDate>Tue, 22 Dec 2009 10:05:34 -0600</pubDate>
		<guid isPermaLink="false">http://www.engissol.com/contact-us.html</guid>
</item><item>
		<title>News</title>
		<link>http://www.engissol.com/news-announcements.html</link>
		<description><![CDATA[  ]]></description>
		<pubDate>Tue, 22 Dec 2009 10:05:05 -0600</pubDate>
		<guid isPermaLink="false">http://www.engissol.com/news-announcements.html</guid>
</item><item>
		<title>Privacy Policy</title>
		<link>http://www.engissol.com/privacy-policy.html</link>
		<description><![CDATA[  ]]></description>
		<pubDate>Thu, 10 Dec 2009 06:02:19 -0600</pubDate>
		<guid isPermaLink="false">http://www.engissol.com/privacy-policy.html</guid>
</item><item>
		<title>Terms of Use</title>
		<link>http://www.engissol.com/terms-of-use.html</link>
		<description><![CDATA[  ]]></description>
		<pubDate>Thu, 10 Dec 2009 06:01:46 -0600</pubDate>
		<guid isPermaLink="false">http://www.engissol.com/terms-of-use.html</guid>
</item>	</channel>
</rss>